Berlin – Die Olympischen Winterspiele seit 1924 in der Übersicht.
Jahr | Ort | Datum | Länder | Sportler | Wettbewerbe | |
I | 1924 | Chamonix | 25.1.- 5.2. | 16 | 258 | 16 |
II | 1928 | St. Moritz | 11.2.-19.2. | 25 | 464 | 14 |
III | 1932 | Lake Placid | 4.2.-15.2. | 17 | 252 | 14 |
IV | 1936 | Garmisch-Partenkirchen | 6.2.-16.2. | 28 | 646 | 17 |
V | 1948 | St. Moritz | 30.1.- 8.2. | 28 | 669 | 22 |
VI | 1952 | Oslo | 14.2.-25.2. | 30 | 694 | 22 |
VII | 1956 | Cortina d’Ampezzo | 26.1.- 5.2. | 32 | 821 | 24 |
VIII | 1960 | Squaw Valley | 18.2.-28.2. | 30 | 665 | 27 |
IX | 1964 | Innsbruck | 29.1.- 9.2. | 36 | 1091 | 34 |
X | 1968 | Grenoble | 6.2.-18.2. | 37 | 1158 | 35 |
XI | 1972 | Sapporo | 3.2.-13.2. | 35 | 1006 | 35 |
XII | 1976 | Innsbruck | 4.2.-15.2. | 37 | 1123 | 37 |
XIII | 1980 | Lake Placid | 13.2.-24.2. | 37 | 1072 | 38 |
XIV | 1984 | Sarajevo | 8.2.-19.2. | 49 | 1272 | 39 |
XV | 1988 | Calgary | 13.2.-28.2. | 57 | 1423 | 46 |
XVI | 1992 | Albertville | 8.2.-23.2. | 64 | 1801 | 57 |
XVII | 1994 | Lillehammer | 12.2.-27.2. | 67 | 1737 | 61 |
XVIII | 1998 | Nagano | 7.2.-22.2. | 72 | 2176 | 68 |
XIX | 2002 | Salt Lake City | 8.2.-24.2. | 77 | 2399 | 78 |
XX | 2006 | Turin | 10.2.-26.2. | 80 | 2508 | 84 |
XXI | 2010 | Vancouver | 12.2.-28.2. | 82 | 2566 | 86 |
XXII | 2014 | Sotschi | 7.2.-23.2. | 88 | 2876 | 98 |
XXIII | 2018 | Pyeongchang | 9.2.-25.2. |
Fotocredits: Michael Kappeler
(dpa)
auch interessantnews